> ## Documentation Index
> Fetch the complete documentation index at: https://arize-ax.mintlify.site/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing and Usage

> Compare Arize AX plans, usage limits, and features across Free, Pro, and Enterprise.

Arize AX offers three plans so you can start for free and scale as your usage grows. Compare what each plan includes, its usage limits, and the features available at every tier.

## Plans

<CardGroup cols={3}>
  <Card title="AX Free" icon="rocket">
    **\$0**

    For builders
  </Card>

  <Card title="AX Pro" icon="bolt">
    **\$50/mo**

    For AI-native teams
  </Card>

  <Card title="AX Enterprise" icon="building">
    **Custom**

    For custom plans
  </Card>
</CardGroup>

## Core Platform

|                   | AX Free            | AX Pro             | AX Enterprise       |
| ----------------- | ------------------ | ------------------ | ------------------- |
| Span volume       | Included 25k/month | Included 50k/month | Custom              |
| Storage (GB)      | 1 GB               | 10 GB              | Custom              |
| Retention         | 15 days            | 30 days            | Custom              |
| Projects          | —                  | —                  | Custom              |
| Users             | Unlimited          | Unlimited          | Unlimited           |
| Evaluations       | Unlimited          | Unlimited          | Unlimited           |
| Experiments       | Unlimited          | Unlimited          | Unlimited           |
| Human annotations | Unlimited          | Unlimited          | Unlimited           |
| Labeling queues   | Unlimited          | Unlimited          | Unlimited           |
| Signal            | 10 issues/month    | 25 issues/month    | ✓                   |
| Managed agents    | —                  | —                  | ✓                   |
| Data Fabric       | —                  | —                  | ✓                   |
| Alyx              | ✓                  | ✓                  | ✓                   |
| Deployment        | SaaS               | SaaS               | SaaS or Self-Hosted |

## Feature comparison

<AccordionGroup>
  <Accordion title="Observability">
    |                                                         | AX Free | AX Pro | AX Enterprise |
    | ------------------------------------------------------- | ------- | ------ | ------------- |
    | OpenTelemetry compliant                                 | ✓       | ✓      | ✓             |
    | Token, latency, and cost tracking                       | ✓       | ✓      | ✓             |
    | Session support                                         | ✓       | ✓      | ✓             |
    | Signal: automatically find failure modes in your agents | —       | —      | Unlimited     |
    | Signal: automatically create PRs to fix your agents     | —       | —      | Unlimited     |
    | Multi-modal tracing support (image, voice, pdf)         | ✓       | ✓      | ✓             |
    | Datalake sync with ADB Data Fabric                      | —       | —      | ✓             |
    | Agent trajectory visualizations (path and graph)        | ✓       | ✓      | ✓             |
    | Custom dashboards                                       | ✓       | ✓      | ✓             |
    | Custom metrics                                          | ✓       | ✓      | ✓             |
    | Custom monitors                                         | ✓       | ✓      | ✓             |
    | Custom views on traces                                  | ✓       | ✓      | ✓             |
  </Accordion>

  <Accordion title="Evaluation">
    |                                                  | AX Free   | AX Pro    | AX Enterprise |
    | ------------------------------------------------ | --------- | --------- | ------------- |
    | Online evals on traces/spans                     | Unlimited | Unlimited | Unlimited     |
    | Offline evals on datasets & experiments          | Unlimited | Unlimited | Unlimited     |
    | Custom code evaluators                           | —         | —         | ✓             |
    | Agent as a judge                                 | —         | —         | ✓             |
    | Align evaluators                                 | ✓         | ✓         | ✓             |
    | Trace Evals: Evaluate agent trajectories         | ✓         | ✓         | ✓             |
    | Session Evals: Evaluate multi-turn conversations | ✓         | ✓         | ✓             |
    | Multi-modal evaluation (image, voice, pdf)       | ✓         | ✓         | ✓             |
    | Human annotations and feedback                   | ✓         | ✓         | ✓             |
    | Labeling queues                                  | ✓         | ✓         | ✓             |
  </Accordion>

  <Accordion title="Experimentation">
    |                                                     | AX Free   | AX Pro    | AX Enterprise |
    | --------------------------------------------------- | --------- | --------- | ------------- |
    | Playgrounds                                         | Unlimited | Unlimited | Unlimited     |
    | Datasets                                            | Unlimited | Unlimited | Unlimited     |
    | Experiments                                         | Unlimited | Unlimited | Unlimited     |
    | Prompts                                             | Unlimited | Unlimited | Unlimited     |
    | Agent Experimentation: Run your agent in playground | ✓         | ✓         | ✓             |
    | Prompt serving and versioning                       | ✓         | ✓         | ✓             |
    | Trace replay in playground                          | ✓         | ✓         | ✓             |
    | Multi-prompt comparison                             | ✓         | ✓         | ✓             |
    | Prompt Learning (PL) optimization                   | ✓         | ✓         | ✓             |
  </Accordion>

  <Accordion title="Agent Swarms">
    |                                                           | AX Free | AX Pro | AX Enterprise |
    | --------------------------------------------------------- | ------- | ------ | ------------- |
    | Orchestrate sandboxed managed debugging agents            | —       | —      | ✓             |
    | Swarm observability across managed and third-party agents | —       | —      | ✓             |
    | Always-on issue detection with Signal                     | —       | —      | ✓             |
    | Agent as a judge                                          | —       | —      | ✓             |
  </Accordion>

  <Accordion title="Security">
    |                             | AX Free        | AX Pro          | AX Enterprise                  |
    | --------------------------- | -------------- | --------------- | ------------------------------ |
    | Self-hosted deployments     | —              | —               | ✓                              |
    | Enterprise SSO              | —              | —               | ✓                              |
    | Audit logs                  | —              | —               | ✓                              |
    | SOC 2 Type II               | —              | ✓               | ✓                              |
    | GDPR                        | —              | ✓               | ✓                              |
    | HIPAA                       | —              | —               | ✓                              |
    | Data region                 | US or EU or CA | US or EU or CA  | US or EU or CA                 |
    | Organization and space RBAC | 1 Space        | 1 org, 2 spaces | Multiple orgs, multiple spaces |
    | Service accounts            | ✓              | ✓               | ✓                              |
  </Accordion>

  <Accordion title="Support">
    |                               | AX Free   | AX Pro   | AX Enterprise              |
    | ----------------------------- | --------- | -------- | -------------------------- |
    | Troubleshooting support       | Community | Email    | Dedicated                  |
    | Industry education workshops  | —         | —        | Invites to exclusive event |
    | Arize Customer Advisory Board | —         | —        | Exclusive invite           |
    | Onboarding kickoffs           | —         | —        | ✓                          |
    | SLAs                          | —         | Standard | Custom                     |
  </Accordion>
</AccordionGroup>

## Arize for startups

AI applications are business-critical regardless of company size. Use Arize to empower your AI initiatives from the start, at the right price. [Apply for startup pricing](https://arize.com/sign-up-startups/) to trace, evaluate, and iterate on your LLM applications.

## Get started

<CardGroup cols={2}>
  <Card title="Create a free account" icon="user-plus" href="https://app.arize.com/auth/join" />

  <Card title="Book a demo" icon="calendar" href="https://arize.com/request-a-demo/" />
</CardGroup>
